Wheat
South America, India and Pakistan
Canada Wheat, Australian Wheat, Soft Wheat, Hard Wheat
M.J.E is one of the largest grain & fertilizer traders exports all kinds of milling & feed wheat worldwide. We mainly source the product from Australia, Canada, Ukraine, Russia, USA, Kazakhstan, India, Argentina and other countries. We source in bulk as well as container all over the world as per customers demand. We have more than 12 years experience in wheat marketing with extensive market knowledge. We approach our business with strong relationships among long term buyers with a commitment of integrity & services.
Our commitment to get the right quality of wheat with the right price in right time. We provide worldwide price quotations and competitive prices information to help international customers to make the right purchase decision.
We are always ready to provide the best quality wheat according to customers requirements and specifications. Our experienced team is available to support customers with complete supply coordination and international shipment requirements.
Wheat is an edible grass whose wheat grains offer nutritional benefits, minerals, dietary fiber and other natural phytochemicals. Wheat is one of the most important cereal crops grown around the world.
Wheat is one of the world's major food crops. It is used in the production of flour, bread, biscuits, cakes, pasta and many other food products. Wheat products are also widely used as animal feed and for other commercial applications.
Wheat is grown on many areas and has many different varieties. The wheat crop is used for food, feed and industrial purposes. Different wheat varieties are selected according to their quality, protein content, moisture, gluten characteristics and other requirements.
There are lots of varieties & grades wheat available in the market & we mainly supply the following:
Product names: Australian Premium White (APW), Australian Hard (AH), Canadian Wheat Red Hard Spring Wheat (CWRS2 & CWRS3), Canadian Wheat Red Hard Winter Wheat (CWRW2 & CWRW3), Red Hard Spring Wheat Grade 2, Durum Wheat, Indian Milling Wheat Grade 1, Soft Milling Wheat Grade 2, Soft Wheat Grade 3 & 4, Feed Wheat Grade 1, 2 & 3.
Details:
| Protein: Min. 11% | Test weight: Min. 74 kg/hl |
| Moisture: Max. 12.5% | Foreign material: Max. 1% |
| Falling number: Min. 300 | Screenings: Max. 5% |
| Protein: Min. 10.5% | Test weight: Min. 74 kg/hl |
| Moisture: Max. 12.5% | Foreign material: Max. 1% |
| Falling number: Min. 300 | Screenings: Max. 5% |
| Origin: Canada | 1000 Kernel Weight: 30 - 32 |
| Protein: 11 - 13% | Moisture Content: 13% max. |
| Damaged Kernels: 0.5% max. | Foreign Material: 0.5% max. |
| Imperfect Grains: 0.5% max. | Wet Gluten: 29% min. |
| Dry Gluten: 10% min. | Dockage: 1 - 3% max. |
| Radiation: Normal | Water Absorption: 7 |
| Origin: Canada | Falling Numbers: > 300 or better |
| Protein: 11% min. | Test Weight: 74 lb/bushel |
| Specific Weight: 70 kg/hl | 1000 Kernel Weight: 30 - 32 gms |
| Moisture Content: 13% max. | Heat Damaged Kernels: 0.5% max. |
| Damaged Kernels: 5% max. | Foreign Matter: 1% max. |
| Imperfect Grains: 2% max. | Dockage: 1 - 3% max. |
| Wet Gluten: 27% min. | Dry Gluten: 10% min. |
| Water Absorption: 75% min. | Radiation: Normal |
| Product: Soft Milling Wheat Grade 2 | Test Weight: 74 kg/hl min. |
| Humidity: 12% max. | Protein Content: 10 - 13% min. |
| Wet Gluten: 27% min. | Foreign Matter: 1% max. |
| Falling Number: 250 min. | Total Damaged: 3.5% max. |
| Radiation: Normal | Relaxation: 8% max. |
| Origin: Americas / Ukraine / Russia / South America / Europe | 1000 Kernel Weight: 30 - 32 |
| Protein: 13 - 15% | Moisture Content: 13% max. |
| Damaged Kernels: 0.5% max. | Foreign Material: 0.5% max. |
| Imperfect Grains: 0.5% max. | Wet Gluten: 27% min. |
| Dry Gluten: 10% min. | Dockage: 1 - 3% max. |
| Radiation: Normal | Water Absorption: 75% min. |
| Origin: Canada / Australia / USA / South America / Europe | |
| Protein: 12.5% min. | Moisture: 12.5% max. |
| Falling Number: 300 min. | Heat Damaged Kernels: 0.5% max. |
| Total Damaged Kernel: 4.0% max. | Shrunken & Broken Kernels: 5.0% max. |
| Total Defects: 5.0% max. | Total Other Classes: 3.0% max. |
| Foreign Material: 0.2% max. | Dockage: 1.5% max. |
| Test Weight: 80 lb per bushel | Vitreous Amber Kernels: 80% min. |
| Origin: India | Protein: 10% min. |
| Moisture Content: 12% max. | Damaged Kernels: 2% max. |
| Foreign Material: 2% max. | Gluten: 9.5% min. |
| Wet Gluten: 24% min. | Falling Number / Sec: 350 - 400 min. |
| Other Food Grains: 2% max. | Bored Grains: 2% max. |
| Test weight: 70 kg/hl min. | Humidity: 12% max. |
| Protein Content: 6.5% min. | Wet Gluten: 27% |
| Foreign Matter: 2% max. | Falling Number: 280 min./sec. |
| Total Damaged: 1.5% max. | Radiation: Normal |
| Relaxation: 9% max. |
| Origin: USA | Protein: 12% min. |
| Moisture: 13% max. | Falling Numbers: 150 - 250 |
| Damaged Kernels: 0.5% max. | Foreign Matter: 2.5% max. |
| Dockage: 1% max. | Wet Gluten: 24% min. |
| Dry Gluten: 10% min. | Test Weight: 74 kg/hl min. |
| Protein: 11.5% min. / 12.5% / 12.5% | Moisture: 14% max. |
| Test weight: 79 kg/hl min. / 73 kg/hl min. | Foreign matter: 0.75% max. / 1.5% max. / 3.0% max. |
| Broken kernels: 1.5% max. / 2.0% max. | Smutty kernels: 0.1% max. / 0.2% max. / 0.3% max. |
| Total damaged kernels: 1.0% max. / 1.0% max. | Heat damaged kernels: 0.5% max. / 1.0% max. / 1.5% max. |
| Weevil kernels: 0.2% max. | White belly: 5% max. / 10% max. |
| Moisture index: 1.5 max. | Gluten: 27% min. |
| Water absorption: 72% min. | Radiation: Normal |
If you are interested to buy or sell any kinds of Wheat or Wheat Seeds, please feel free to contact us with your specific enquiry or click below to send your enquiry. We will try to respond you with our best price within 24 hours.
Yes! I am InterestedShare your requirements with us and our team will get back to you with availability, pricing and further details.
Explore more products from our global import, export and supply network.
01
Reliable heavy melting steel scrap supply for international markets.
View Product →
02
Premium quality milk powder supplied for international markets.
View Product →
03
High-quality refined white sugar for international supply requirements.
View Product →
04
Reliable bulk supply for agricultural and industrial requirements.
View Product →