Business Type | Exporter, Supplier |
Origin | Canada, Australia, USA, Ukraine, Russia, Europe, South America, India and Pakistan. |
Grade & Brand | 2, 3, 4 & 5 |
Delivery | Within 30-45 days of confirmed l/c at sight. |
Click to view more |
Preferred Buyer From
Location | United States |
Product Details
Canada Wheat, Australian Wheat, Soft Wheat, Hard Wheat
MJE is one of the largest grain & fertilizer trader exports all kinds of kind milling & feed wheat worldwide. We mainly source the product from Australia, Canada, Ukraine, Russia, India, Pakistan, South America & Europe and supply the same in bulk as well as container all over the world as per customers demand. We have more than 17 years experience on wheat marketing with extensive market knowledge. We approach our business with strong relationship on long terms basis with a commitment of integrity & ensures the customers to get the right quality of wheat with best price in right time. We provide various price range options with global price information to help international customers maximize value from the purchase of their wheat. We always try to meet our customer needs ensuring supply the best quality wheat with best price to ship the consignment in time which is the key of our success as well as our customers around the globe & due to this we are now a well known & trusted company for wheat supply.
Wheat is an edible grass whose whole grains offer nutritional benefits including vitamins, minerals, dietary fiber and other natural plant components called phytochemicals. When wheat is refined, more than 90 percent of the fiber is lost, along with 90 percent of the Vitamin E and 75 percent of other nutrients. Fiber is a term that refers to carbohydrates that the human body cannot digest or absorb; instead of being used for energy as other carbohydrates, fiber is excreted, aiding in digestion by helping to move waste through the digestive tract. Wheat contains a protein called gluten; certain individuals are unable to adequately digest gluten and must avoid wheat products. Wheat is available as flour, malt, bulgar, pasta, bread, breakfast cereal, crackers and a number of other products.
Wheat is grown on more land area than any other commercial crop and is the most important staple food for humans. World trade in wheat is greater than for all other crops combined. Globally, wheat is the leading source of vegetable protein in human food, having higher protein content than either maize (corn) or rice, the other major cereals. In terms of total production tonnages used for food, it is currently second to rice as the main human food crop and ahead of maize, after allowing for maize's more extensive use in animal feeds.
There are lots of varieties & grades wheat available in the market & we mainly supply the following :
Product name: Australian (#Apw & #AH), Canadian (#CWRS2), Red Hard spring wheat (#CWRW2), Red Hard winter wheat, #CWHWS2 White hard spring wheat & #CWHWW2 White hard winter wheat, Soft wheat / Drum Wheat / Feed Wheat.
Products Specification : DURUM WHEAT GRADE 2
Details :
Australian Premium White (APW)
Protein : Min. 11.5% | Test weight : Min. 74 kg/hl |
Moisture : Max. 12.5% | Foreign material : Max. 1% |
Falling number : Min. 300 | Screenings : (2mm screen) Max. 5% |
Australian Hard (AH)
Protein : Min. - 10.5% | Test weight : Min. 74 kg/hl |
Moisture : Max. 12.5% | Foreign material : Max. 1% |
Falling number : Min. 300 | Screenings : (2mm screen) Max. 5% |
Canadian Wheatredhardspringgrade (#Cwrs2 & Cwrs3)
Origin : Canada | 1000 Kernel Weight : 30 - 32 |
Protein : 11% - 13% | Moisture Content : 12% max. |
Damaged Kernels : 0.5% max. | Foreign Material : 0.5% max. |
Imperfect Grains : 0.5% max. | Wet Gluten : 26% min. |
Dry Gluten : 10% min. | Dockage : 1 - 3% max. |
Radiation : Normal | Water Absorption : 7 |
Canadian Wheat Red Hard Winter Grade(#Cwrw2 & Cwrw3)
Origin : Canada | Falling Numbers : Of 300 or better |
Protein : 11% - 13% min. | Test Weight : 74 lb/bushel |
Specific Weight : 78 kg/hl | 1000 Kernel Weight : 30-32 gms |
Moisture Content : 13 % max. | Heat Damaged Kernels : 0.25 % max. |
Damaged Kernels : 5% max. | Foreign Matter : 1 % max. |
Imperfect Grains : 3% max. | Dockage : 1-3 % max. |
Wet Gluten : 27% min. | Dry Gluten : 10 % min. |
Water Absorption : 75 % min. | Radiation : Normal |
Product : Soft Milling Wheat Grade 2 | Test Weight : 78 kg / hl min. |
Humidity : 13% max. | Protein Content : 11.5 - 13.0 pct min. |
Wet Glutin : 27% min. | Foreign Matter : 2% max. |
Falling Number : 280 m/sec | Total Damaged : 3.5% max. |
Radiation : Normal | Relaxation : 9% max. |
Red Hard Spring Wheat Grade 2
Origin : Australia / Ukraine / Russia / South America / Europe | 1000 Kernel Weight : 30 - 32 |
Protein : 11% - 13% | Moisture Content : 12% max. |
Damaged Kernels : 0.5% max. | Foreign Material : 0.5% max. |
Imperfect Grains : 0.5% max. | Wet Gluten : 26% min. |
Dry Gluten : 10% min. | Dockage : 1 - 3% max. |
Radiation : Normal | Water Absorption : 76% min. |
Durum Wheat
Origin : Canada / Australia / USA / South America / Europe | |
Protein : 12.5% min. | Moisture : 13.5% max. |
Falling Number : 300 min. | Heat Damaged Kernels : 0.2% max. |
Total Damaged Kernel : 4.0% max. | Shrunken & Broken Kernels : 5.0% max. |
Total Defects : 5.0% max. | Total other classes : 2.0% max. |
Foreign Material : 0.7% max. | Dockage: 1.5% max. |
Test Weight : 58 lbs per bushel | Vitreous Amber Kernels : 80% min. |
Indian Milling Wheat Grade 1
Origin : India | Protein : 11% min. |
Moisture Content : 12% max. | Damaged Kernels : 3% max. |
Foreign Material : 2% max. | Gluten : 9.5% min. |
Wet Gluten : 24% min. | Falling Number / Sec : 300 - 400 min. |
Other Food Grains : 2% max. | Bored Grains : 2% max. |
Soft Milling Wheat Grade 2
Test Weight : 78 kg / hl min. | Humidity : 13% max. |
Protein Content : 11.5 % 13.0 pct min. | Wet Glutin : 27% min. |
Foreign Matter : 2% max. | Falling Number : 280 m/sec |
Total Damaged : 3.5% max. | Radiation : Normal |
Relaxation : 9% max. |
Soft Wheat Grade 3 & 4
Origin : USA | Protein : 12% Min |
Moisture : 13% max. | Falling Numbers : 150 - 250 |
Damaged Kernels : 0.5% max. | Foreign Matter : 2.5% max. |
Dockage : 10% max. | Wet Gluten : 24% min. |
Dry Gluten : 10% min. | Test Weight : 74 Kg HT min. |
Feed Wheat - Grade 1, 2 & 3
Protein : 11.5% min. 10.5%/9.5% | Moisture : 14% max. |
Test weight : 79 kg/hl, min./73 kg/hl, min. | Foreign matter : 0.75% max. 1.5%max. 3.0% max. |
Broken kernels : 1.5% max. 2.0% max. | Smutty kernels : 0.1% max. 0.2% max. 0.3% max. |
Total damaged kernels : 1.0% max. 3.0% max. | Heat damaged kernels : 0.5% max. 1.0% max. 1.5% max. |
Weevil kernels : 0.5% max. | White belly : 15% max./40% max. |
Melilotus indicus L : 8 sds | Gluten : 2.7% max. |
Water absorption : 75% min. | Radiation : none |
If you are interested to buy or sell any kinds of wheat mentioned above pls feel free to contact us or click here to send your inquiry. We will try to respond you with our best price within maximum 24 hours.
Hi! Simply click below and type your query.
Our experts will reply you very soon.